| Name of | number of | number of |
| students | brothers | stisters |
| Ezekiel | 1 | 0 |
| Kalotia | 0 | 0 |
| Jeziah | 3 | 1 |
| Richie | 2 | 0 |
| Candice | 3 | 2 |
| lesieli | 3 | 0 |
| Anastacia | 1 | 2 |
| Maya | 0 | 3 |
| Kupid | 4 | 1 |
| Tangimetua | 3 | 2 |
| Lewis | 1 | 1 |
| Dyson | 3 | 2 |
| siosaia | 5 | 0 |
| Keua | 7 | 5 |
| Viliami | 7 | 5 |
| Kestral | 1 | 1 |
| Mahoney | 4 | 2 |
| Iki | 1 | 4 |
| Bianca | 2 | 1 |
| Kalolaine | 2 | 3 |
| Junior | 2 | 0 |
hi iki
ReplyDeletei like your work on the Number of Brother and Sisters