Name of | number of | number of |
students | brothers | stisters |
Ezekiel | 1 | 0 |
Kalotia | 0 | 0 |
Jeziah | 3 | 1 |
Richie | 2 | 0 |
Candice | 3 | 2 |
lesieli | 3 | 0 |
Anastacia | 1 | 2 |
Maya | 0 | 3 |
Kupid | 4 | 1 |
Tangimetua | 3 | 2 |
Lewis | 1 | 1 |
Dyson | 3 | 2 |
siosaia | 5 | 0 |
Keua | 7 | 5 |
Viliami | 7 | 5 |
Kestral | 1 | 1 |
Mahoney | 4 | 2 |
Iki | 1 | 4 |
Bianca | 2 | 1 |
Kalolaine | 2 | 3 |
Junior | 2 | 0 |
Thursday, 30 November 2017
Wednesday, 29 November 2017
Room 10 Favorite fruit
Name of fruit
Number
Mandarins 4
Oranges 1
Kiwi fruit 1
Water melon 13
Grapes 5
Pear 2
Apples 7
Peaches 10
Plum 4
Apricot 1
Rock melon 4
Honey dew 1
Fejours 16
Number
Mandarins 4
Oranges 1
Kiwi fruit 1
Water melon 13
Grapes 5
Pear 2
Apples 7
Peaches 10
Plum 4
Apricot 1
Rock melon 4
Honey dew 1
Fejours 16
Wich is the most favourite fruit? Fejours
Wich is the least favourite friut? Appricot
Wich is the secoand favourite fruit? Water melon
How many students have mandarins as their favorite fruit? 4
room 10 Favorite pet
Names: | pet 1 | pet 2 |
Number of Animals chosen
| |
Candice | penguin | gold fish | penguin 1 | |
Mahoney | dog | cat | gold fish 2 | |
Anastacia | dog | bunny | dog 6 | |
viliami | dog | monkey | cats 3 | |
Ngakiri | baby panada | puppy | bunny 2 | |
lewis | cogar | bear | monkey 1 | |
Keua | lion | tiger | baby panda 1 | |
Ezikel | wolf | bear | puma 1 | |
maya | goldfish | clownfish | bear 2 | |
Richie | dog | bird | lion 3 | |
Bianca | wolf | fox | tiger 1 | |
Kupid | wolf | fox | wolf 6 | |
tangi | cheater | leopard | clownfish 1 | |
Dyson | wolf | dog | bird 1 | |
saia | pig | horse | horse 1 | |
lesile | kitten | puppy | leopard 1 | |
iki | saber tooth tiger | lion | cheater 1 | |
kalotia | dog | snow leoprard | pig 2 | |
jusdean | puppy | kitten |
sabber tooth tiger 1
| |
tui | pig | wolf | snow leopard 1 | |
kestral | wolf |
Friday, 24 November 2017
Subscribe to:
Posts (Atom)